<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebNoggins &#187; Social Media</title>
	<atom:link href="http://webnoggins.com/noggins/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://webnoggins.com/noggins</link>
	<description>We Make Your Brand Social</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:54:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting The Most Out Of Social Media Marketing</title>
		<link>http://webnoggins.com/noggins/2010/03/getting-the-most-out-of-social-media-marketing/</link>
		<comments>http://webnoggins.com/noggins/2010/03/getting-the-most-out-of-social-media-marketing/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:07:25 +0000</pubDate>
		<dc:creator>Janice Burney</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webnoggins.com/noggins/?p=523</guid>
		<description><![CDATA[Social media marketing, according to Wikipedia:
Is a term that describes use of social networks, online communities, blogs, wikis or any online collaborative media for marketing, sales, public relations and customer service. Common social media marketing tools include Twitter, LinkedIn, Facebook, Flicr, Wikipedia, Orkut and YouTube.
Essentially, it&#8217;s important to join the conversation and add relevant material [...]]]></description>
		<wfw:commentRss>http://webnoggins.com/noggins/2010/03/getting-the-most-out-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Social Media Can Drive Revenue</title>
		<link>http://webnoggins.com/noggins/2010/03/social-media-can-drive-revenue/</link>
		<comments>http://webnoggins.com/noggins/2010/03/social-media-can-drive-revenue/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:22:29 +0000</pubDate>
		<dc:creator>Janice Burney</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media maven]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webnoggins.com/noggins/?p=507</guid>
		<description><![CDATA[There is frequent raging debate concerning whether Social Media characterizes fluffy noise and hype or is a mechanism that truly drives revenue.
Surprisingly, both debating sides have valid points. Sure, if you go on Twitter and have a robust following, you will find that tweets fly by quickly, creating a lot of noise, similar to television [...]]]></description>
		<wfw:commentRss>http://webnoggins.com/noggins/2010/03/social-media-can-drive-revenue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coke&#8217;s Quick Social Media Lessons</title>
		<link>http://webnoggins.com/noggins/2010/02/cokes_social_medi/</link>
		<comments>http://webnoggins.com/noggins/2010/02/cokes_social_medi/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:32:25 +0000</pubDate>
		<dc:creator>Janice Burney</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[slide presentation]]></category>
		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://webnoggins.com/noggins/?p=491</guid>
		<description><![CDATA[Coke Get’s Into the Social Media Spotlight Too
Coca-Cola, like Pepsi, isn’t sitting on their haunches when it comes to consumer communication and participating in popular social media outlets. Both brands are participating with gusto in many of the popular social outlets.
Social Media isn’t just about viral marketing; it’s about being part of a conversation that [...]]]></description>
		<wfw:commentRss>http://webnoggins.com/noggins/2010/02/cokes_social_medi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using WordPress And Building Social Media On Your Website</title>
		<link>http://webnoggins.com/noggins/2009/02/wordpress/</link>
		<comments>http://webnoggins.com/noggins/2009/02/wordpress/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:46:02 +0000</pubDate>
		<dc:creator>Janice Burney</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.pagelines.com/demo/wp/?p=11</guid>
		<description><![CDATA[There are so many platforms to choose from when building a website.
Do you choose a Blog format? Or maybe open source like Joomla or Drupal? Perhaps a customized feature rich enterprise content management system (CMS) from ektron? Or maybe even a home grown CMS built by a developer? There are so many choices out there. [...]]]></description>
		<wfw:commentRss>http://webnoggins.com/noggins/2009/02/wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
